Package K-2M
|
Special Prices
|
Applications
|
![]() |
Advantages
|
|
Options
|
- Choose a package with the Ligno-VersaTec: a pin and pinless meter.
Description | Item | List $ | Package $ | |||||
Package K-2M consists of: 1 Lignometer K moisture meter, 1 Electrode E12, 1 pair pins each DZ 1″ and DA 1.5″, 1 BNC Cable, 1 Case M |
K-2M | 516.00 | 495.00 | |||||
1 Inspector Electrode E14V, 1 pair of pins 3/4″ teflon-coated, with cable | add | E14V | 59.00 | 56.00 | ||||
Lignometer K , moisture meter only | K-0 | 319.00 | – | |||||
Ligno-VersaTec, 1 Electrode E12, 1 pair pins each DZ 1″ and DA 1.5″, 1 BNC Cable, 1 Case M | V-2M | 632.00 | 614.00 | |||||
………………. |
Moisture Meter: Lignometer K – pin meter | |||||
— Microprocessor-based circuitry assures calibration — stability and accuracy for the life-time of the meter. — Calibration is internally checked and adjusted before — each reading. — Measuring range is low enough to check hardwood floors, — musical instruments, furniture grade lumber (5%). — Measuring range is high enough to evaluate green lumber (99%). — 150 Individual correction settings for domestic and tropical wood species, — bamboo and drywall. — Resolution for entire range 0.1%. — Reference scale is available for concrete and other materials (0-99). — Connector for external cable built-in |
![]() |
||||
Reliable, accurate and easy to use. This top-of-the-line meter performs well in harsh environments of manufacturing plants, sawmills and lumber yards. | |||||
Accessories of Package K-2M |
Item | Qty | |||
Electrode E12 is equipped with a slide hammer to insert and extract the teflon-coated pins. A BNC connector is mounted at the electrode head to connect the cable. The cable is detachable and included in the package |
E12 | 1 | ![]() |
||
Electrode E12 plus 1 pair DZ pins and 1 pair DA pins. Weight 8 oz (260g). Length without pins 6″ (15cm) |
|||||
BNC Cable connects Electrode E12 to –Lignometer K –Ligno-VersaTec BNC cable, standard length 3ft (0.9m) |
BNC-3 | 1 | ![]() |
||
Case The black hard-shell case comes with a handle and a foam insert for protection. Designed to fit any mini-Ligno with Electrode E12. Size: 13.5″ x 8″ x 3.5″ (35 x 20.3 x 9cm) |
C-M | 1 | ![]() |
||
Add – Options |
Item | Qty | List $ | Pkg | Discounts are only available with purchase of package |
Electrode E14V has an ergonomic design to make the job of detecting moisture problems fast and easy. Teflon-insulated pins measure only at the tip. Handle can be extended. | ![]() |
||||
Electrode E14V comes with a 3 ft long cable with BNC connector for Ligno-VersaTec and 1 pair teflon-coated EG pins for 3/4″ measuring depth. Weight 5oz (140g). Length without pins 6.5″ (16.5cm) | |||||
EL Pins: teflon-coated, total length 7 3/8″ (18.7cm), measuring depth of 7 1/8″ (18.1cm) | EL | per pair |
29.00 | 27.00 | ![]() |
Pins for Electrode E12 DZ, DA and DB pins can only be used by Electrode E12. Teflon-coated pins measure only at the tip. | —![]() |
||||
DZ Pins: teflon-coated, total length 1 5/8″ (4.1cm), measuring depth of 1″ (2.5cm) | DZ | per pair |
3.50 | 3.32 | |
DA Pins: teflon-coated, total length 2 1/2″ (5.4cm), measuring depth of 1 1/2″ ( 3.8cm) | DA | per pair |
3.75 | 3.56 | |
DB Pins: teflon-coated, total length 2 5/8″ (6.7cm), measuring depth of 2″ (5cm) | DB | per pair |
4.00 | 3.80 | |
………………………………………………. | ……… |
Spare Parts for Package K-2M |
Item | Qty | List $ | ||
Pins for Electrode E12 DZ, DA and DB pins can only be used by Electrode E12. Teflon-coated pins measure only at the tip. | ![]() |
||||
DZ Pins: teflon-coated, total length 1 5/8″ (4.1cm), measuring depth of 1″ (2.5cm) | DZ | per pair |
3.50 | ||
DA Pins: teflon-coated, total length 2 1/2″ (5.4cm), measuring depth of 1 1/2″ ( 3.8cm) | DA | per pair |
3.75 | ||
DB Pins: teflon-coated, total length 2 5/8″ (6.7cm), measuring depth of 2″ (5cm) | DB | per pair |
4.00 | ||
BNC Cable connects Electrode E12 to –Lignometer K –Ligno-VersaTecBNC cable, standard length 3ft (0.9m) available in 6ft length |
BNC-3 | 1 | 23.00 | ![]() |
|
………………………………….. |