Package S-6P
|
Special Prices
|
Applications
|
![]() |
Advantages
|
|
Options
|
- Choose a package with the Ligno-VersaTec – a pin and pinless meter plus Thermo-Hygrometer.
Description | Item | List $ | Package $ | ||||||
Package S-6 consists of: 1 mini-Ligno S/DC moisture meter 1 Electrode E16, 1 pair pins each EC 5/8″, not teflon coated |
S-6 | 210.00 | 199.00 | ||||||
EL Pins for depth measurements | add | EL | 29.00 | – | |||||
1 Pouch, for any mini-Ligno and Electrode E14, E16. | add | P | 10.00 | 9.50 | |||||
1 Depth Electrode E12, 1 pair pins each DZ 1″ and DA 1.5″, mini-BNC Cable | add | E12-B | 153.00 | 156.00 | |||||
1 Case M, Case M fits Electrode E12 and any mini-Ligno | add | C-M | 37.00 | – | |||||
mini-Ligno S/DC, meter only with integral pins and connector built-in | S-1 | 149.00 | – | ||||||
LignoVersaTec Inspector kit, Case S incl. 1 Electrode E14, 1 pair EG pins 3/4″ long and BNC Cable to meter |
V-4S | 528.00 | 497.00 | ||||||
…………………………………………………………………………………… |
Spare Parts for Package S-6P |
Item | Qty | List $ | ||
Pins for Electrode E16M | ![]() |
||||
EL Pins: teflon-coated, total length 7 3/8″ (18.7) cm), measuring depth of 7 1/8″ (18.1 cm) | EL | per pair |
29.00 | ||
EL Pins: teflon-coated, total length 7 3/8″ (18.7) cm), measuring depth of 7 1/8″ (18.1 cm) | EG | per pair |
4.50 | ||
EC Pins: un-coated, total length 15/16″ (2.3 cm), measuring depth of 5/8″ (1.6 cm) | EC | per pair |
3.50 | ![]() |
|
EA Pins: un-coated, total length 3/4″ (1.9 cm), measuring depth of 1/2″ (1.3 cm) | EA | per pair |
3.50 | ||
EV Pins: un-coated, total length 1/2″ (1.3 cm), measuring depth of 3/16″ (5 mm). Used for veneer. | EA | per pair |
3.50 | ||
………………………………….. |