Package V-B
|
Special Prices
|
ApplicationsThe ideal all-in-one-meter, where all important moisture parameters can be measured during production, flooring installations, inspections and water damage repairs. |
![]() |
AdvantagesAbsolute calibration accuracy for pinless and RH mode. The Ligno-VersaTec can be used for rough estimated of high and low moisture levels, but the meter also provides precise measurements in pinless and RH mode. One meter for 4 important tasks. Measures wood in percent, quick and easy with dual-depth, pinless selection for 1/4″ and 3/4″ deep. Ideal for engineered products and a wide range of building materials in pin and pinless mode. Measures relative humidity and temperature, DPT and GPP. The precision RH BluePeg probe gives this thermo-hygrometer great accuracy and a short response time. The RH BluePeg Probe fits in Lignomat’s sleeve for in-situ probe testing in concrete. |
Options
- Add sleeves and cable for RH in-situ moisture testing of concrete slabs. System complies to ASTM F2170. Package V-KS
- Add electrodes to activate pin mode.
Description | Item | List $ | Package $ | |||||||
Package V-B consists of: 1 Ligno-Ligno-VersaTec,pinless, dual-depth moisture meter 1 RH BluePeg Probe, 1 RH Adapter (to activate pin mode add one of the electrodes) |
V-B | 530.00 | 499.00 | |||||||
RH extension cable, standard length 6 ft Available up to 50 ft long, price dependent on length of cable |
add | RH-C | 23.00 | – | ||||||
Flooring Package, Ligno DuoTec BW & Concrete accessories | BW-KS | 547.00 | 520.00 | |||||||
Flooring Package, Ligno-VersaTec & Concrete accessories, Electrode E12 | V2-KM | 785.00 | 758.00 | |||||||
Ligno-VersaTec, meter only | V-0 | 435.00 | – | |||||||
………………………………………………………….. |
Moisture Meter: VersaTec – pin and pinless and RH | |||||
Pinless, dual-depth mode 1/4 ” and 3/4″ deep and pin mode –Microprocessor-based circuitry assures calibration stability and accuracy —for the life-time of the meter. The calibration is internally checked and —adjusted before each reading in pin and pinless mode. –Pinless mode allows lower readings in hard woods than pin meters.For a complete list of specs click Ligno-VersaTec meter description. RH mode |
![]() |
||||
Accessories of Package V-B | Item | Qty | |||
RH BluePeg Probes can be connected to the Ligno-DuoTec BW meter with Adapter H or with RH cable. Response time 8 sec. | RH-1BP | 1 | ![]() |
||
RH: +/-2% (10-90%), +/-3% below 10%, above 90% T: +/- 0.5°F (32-120°F) , +/- 1°F (5-32°F and 120-160°F) Response time 8 sec. Resolution for RH and T: 0.1% and 0.1° | |||||
RH Adapter The Adapter has 35mm stereo plugs (male) on both ends to connect Lignomat’s RH BluePeg Probe directly to the Ligno-DuoTec BW. | RH-A | 1 | ![]() |
||
Add – Optional not included | Item | Qty | List $ | Pkg | |
RH Cable is used for remote measurements. Ideal for monitoring hard to reach places where moisture may be trapped.RH-C Cable: standard 3.5mm stereo cable, length 6 ft, longer cables upon request. | RH-C | 1 | 23.00 | 21.85 | ![]() |
Pouch comes with a short strap. For Ligno-DuoTec BW, probe and cable. Size: 11″ x 6″ x 1.5″ (28 x 15.2 x 3.8 cm) | P | 1 | 10.00 | 9.50 | ![]() |
Package V-KS comes with the Ligno-VersaTec meter 1 RH BluePeg probe and 1 Adapter in the small case. For RH testing we added 10 sleeves, 1 RH-CC Cable to seal of the sleeves while measuring.A meter which can be used as –dual-depth pinless meter (SDM) –Thermo-Hygrometer –in-situ probe testing in concrete | V-KS | 1 | 624.00 | 592.00 | ![]() |
The Electrode E12 is equipped with a slide hammer to insert and extract the teflon-coated pins. A BNC connector is mounted at the electrode head to connect the cable. The BNC cable for connecting the Electrode to the moisture meter is included in item E12-B. | add E12-B | 1 | 150.00 | 153.00 | ![]() |
Case, size-up-grade S to M Case M is big enough to fit Depth Electrode E12, E14 and/or E16 and Lignometer K or Ligno-VersaTec. Size: 13.5″ x 8″ x 3.5″ (35 x 20.3 x 9 cm)By adding Electrode E12 in bigger case, you have up-graded your package from V-1KS to V2-1KM. | C-MS | 1 | 7.00 | 6.65 | ![]() |
…………………. |
Spare Parts for Package V-B | Item | Qty | List $ | ||
RH BluePeg Probes can be connected to the Ligno-DuoTec BW meter with Adapter H or with RH cable. Response time 8 sec. | RH-1BP | 1 | 80.00 | ![]() |
|
RH: +/-2% (10-90%), +/-3% below 10%, above 90% T: +/- 0.5°F (32-120°F) , +/- 1°F (5-32°F and 120-160°F) Response time 8 sec. Resolution for RH and T: 0.1% and 0.1° | |||||
RH Adapter The Adapter has 35mm stereo plugs (male) on both ends to connect Lignomat’s RH BluePeg Probe directly to the Ligno-DuoTec BW. | RH-A | 1 | 23.00 | ![]() |
|
RH Cable is used for remote measurements. Ideal for monitoring hard to reach places where moisture may be trapped.RH-C Cable: standard 3.5mm stereo cable, length 6 ft, longer cables upon request. | RH-C | 1 | 23.00 | ![]() |
|
………………. |